Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
Since 2005, BMJX has been developing first-class, comfortable, and affordable fitness treadmills for home and office use. Their excellent performance and durability have been favored by consumers worldwide. BMJX's mission is to make family exercise easy and accompany you on your journey to a healthier future. Whether your goal is to get stronger or more beautiful, running is the answer.
BMJX has a professional R&D team and factory, and they promise to provide you with perfect support services. Their treadmills are designed to cater to your every need.
The BMJX treadmill features a 0-15% automatic incline, with acceleration/deceleration buttons built into the armrest controls, allowing you to easily adjust the running speed and incline. This feature allows you to customize your cardio routine and achieve maximum results.
The treadmill boasts a 16.9-inch wide, 8-layer, non-slip texture belt made of PVC, polyester fiber, and cotton yarn. This durable and flexible belt provides an effective and safe cushion for your knees and muscles, ensuring a comfortable running experience.
The 3.5 peak HP drive motor can provide stable speeds ranging from 0.62 to 8.7 MPH, with a special bearing design that reduces noise. You can connect the folding treadmill to your phone via Bluetooth and enjoy your music while exercising in a quiet environment without disturbing others.
The treadmill supports a maximum user weight of 300 pounds, making it suitable for most people. The LED display on the armrest provides real-time monitoring of your time, calories, distance, speed, incline, step counting, and heart rate, keeping you informed of your progress.
Assembling the treadmill is a straightforward process, and it can be folded up in a few seconds after your workout, saving you up to 40% of space. The soft-drop system ensures a safe and convenient folding process, with the runway descending automatically and slowly when you kick the switch.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BMJX US | ||||
color | Black | ||||
product_dimensions | 52.24"D x 26.77"W x 42.42"H | ||||
material | Alloy Steel, Acrylonitrile Butadiene Styrene (ABS) | ||||
maximum_speed | 8.7 Miles per Hour | ||||
special_feature | Built-In Speaker, Auto Incline, Foldable, Wheeled | ||||
recommended_uses_for_product | home exercise, office exercise, walking, jogging, running, cardio workouts | ||||
target_audience | Adult | ||||
maximum_horsepower | 3.5 Horsepower | ||||
maximum_incline_percentage | 15 | ||||
assembly_required | Yes | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
included_components | Safety Key | ||||
product_benefits | Automatic incline adjustable 0-15% or one-touch controls with convenient console controls, Enjoy comfort training, BMJX treadmill T4303B is adjustable, APP, multi-function LED display, bluetooth dual speaker, folding easy storage and cushioned treadmill, Powered by a smart motor providing an efficient cardio workout and improve bone strength, Wide tread belt 16.9”x43.3” provides enough space for a great workout in your home, 0-8.7 MPH digital quickspeed controls or one-touch controls allow auto-adjust your sporte speed , Weight Loss Support | ||||
maximum_weight_recommendation | 300 Pounds | ||||
deck_length | 50 Inches | ||||
deck_width | 22 Inches | ||||
frame_material | Alloy Steel | ||||
folded_size | 25.98 inches (l) x 26.77 inches (w) x 43.5 inches (h) | ||||
minimum_speed | 0.6 Miles per Hour | ||||
model_name | treadmill for home | ||||
manufacturer | BMJX US | ||||
item_package_dimensions_l_x_w_x_h | 53 x 28 x 8 inches | ||||
package_weight | 49.9 Kilograms | ||||
item_dimensions_lx_wx_h | 52.24 x 26.77 x 42.42 inches | ||||
brand_name | BMJX US | ||||
warranty_description | 3 year warranty for the frame,1 year warranty for parts | ||||
number_of_items | 1 | ||||
part_number | T4303B | ||||
customer_reviews |
| ||||
best_sellers_rank | #36,877 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #193 in Treadmills | ||||
date_first_available | July 9, 2024 |