Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
Here's the revised content, with enhanced sentence structure and readability, while maintaining the original meaning:
Introducing the YRUN/LICHICO 2-in-1 Portable Folding Treadmill - the perfect fitness companion for you! This amazing treadmill is designed to fit in small spaces, allowing you to easily set it up under your desk or in a cozy corner of your home. Powered by a powerful 3.0HP brushless motor, it promises a comfortable and smooth workout experience. The mini walking pad provides an excellent cardio workout, helping you lead a healthier and more active lifestyle.
Are you ready to make fitness a part of your daily routine? Get your hands on this compact running machine and start your fitness journey today!
Backed by a comprehensive two-year protection, you can rest assured that we are dedicated to ensuring your satisfaction and peace of mind. The electric compact treadmill is equipped with a cutting-edge brushless motor, ensuring optimal performance without any overheating issues. It operates super quietly and maintenance-free, with longevity that surpasses others with brushed motors on the market.
Comfort and safety are prioritized with the dual shock absorption system, comprising a suspended shock-absorbing deck and TRP cushioning pad. This effectively protects your knees from impact, providing worry-free running and promoting your well-being.
Enjoy ample freedom while running on the spacious 47 in(L) X 16 in(W) diamond-textured running belt. Its non-slip and durable design ensures a smooth running experience akin to outdoor jogging, with a weight capacity of 265 LBS.
The foldable treadmill offers versatility with two modes. In walking mode, speeds from 0.5 to 3.7 MPH, seamlessly incorporate exercise into your work routine for the office. In running mode, speeds from 0.5 to 8.7MPH, allowing for a more intense workout at home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lichico | ||||
color | Black-1 | ||||
product_grade | treadmill | ||||
product_dimensions | 57.8"D x 25.6"W x 4.9"H | ||||
item_weight | 57 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 8.7 Miles per Hour | ||||
special_feature | Shock Absorbent, Lightweight, Brushless Motor(Quiet, Efficient, Maintenance-Free, Longer Life), Foldable, Wheeled | ||||
recommended_uses_for_product | for home and office | ||||
target_audience | treadmill | ||||
maximum_horsepower | 3 Horsepower | ||||
maximum_incline_percentage | 3 | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
connectivity_technology | Bluetooth | ||||
included_components | YRUN/Lichico Treadmill, Safety Key,Remote Control, Detachable Phone Holder, Lubricating Oil, L-wrench, Knob Screw x 2,User Manual | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 47 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 8.7 miles_per_hour | ||||
folded_size | 57.8in(L), 25.6in(W), 4.9in(H) | ||||
input_power | 3 Horsepower | ||||
minimum_speed | 0.5 Miles per Hour | ||||
upc | 198168380635 | ||||
model_name | AD-4000 | ||||
manufacturer | YRUN | ||||
item_package_dimensions_l_x_w_x_h | 59.5 x 26.5 x 5.5 inches | ||||
package_weight | 31.3 Kilograms | ||||
item_dimensions_lx_wx_h | 57.8 x 25.6 x 4.9 inches | ||||
brand_name | Lichico | ||||
warranty_description | 2 Year Warranty | ||||
suggested_users | unisex | ||||
number_of_items | 1 | ||||
style | Modern | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,007 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #10 in Treadmills | ||||
date_first_available | May 19, 2023 |