Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The SPERAX under desk treadmill boasts a powerful 2.5HP quiet motor, capable of supporting up to 320 lb. Its durable steel frame and multi-layer shield design ensure a quiet operation that won't disturb others, making it ideal for both home and office use. The treadmill's shock-absorbing and noise-reducing features contribute to a more stable and quieter running experience.
The treadmill's LED display allows you to track speed, distance, time, and calorie burn in real-time, while the convenient remote control enables you to adjust the speed and stop the treadmill instantly. With speed levels ranging from 0.6 to 3.8 MPH, you can select the appropriate pace based on your physical condition and exercise needs.
Designed with convenience in mind, this treadmill arrives fully assembled and can be used immediately after unboxing. The inclusion of transport wheels makes it easy to move and position the treadmill under a sofa, in a corner, or even under a bed, helping you save valuable space in your home.
The treadmill's large rubber running belt area (16.54"x39.78") is designed with a shock-absorbing and non-slip system, ensuring a stable and secure walking or running experience. This under desk treadmill offers three distinct modes to cater to your fitness needs: 0.6-1.5 mph for a working mode, 0.6-2.5 mph for a walking mode, and 2.5-3.8 mph for a running mode. This versatility makes the SPERAX treadmill suitable for personal use and family enjoyment, including by elderly users.
In summary, the SPERAX under desk treadmill combines powerful performance, quiet operation, and user-friendly features, making it an ideal choice for those seeking a reliable and space-saving fitness solution for their home or office.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sperax | ||||
color | Classic | ||||
product_grade | PRO | ||||
product_dimensions | 48"D x 19.6"W x 4.6"H | ||||
item_weight | 45 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 3.8 Miles per Hour | ||||
special_feature | Portable | ||||
recommended_uses_for_product | Walking Pad | ||||
target_audience | Under Desk Treadmill | ||||
maximum_horsepower | 2.5 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
included_components | Remote control unit | ||||
metrics_measured | Speed, Calories Burned | ||||
product_benefits | Portable | ||||
maximum_weight_recommendation | 320 Pounds | ||||
deck_length | 103 Centimeters | ||||
deck_width | 39 Centimeters | ||||
frame_material | Alloy Steel | ||||
speed_rating | Walking Pad | ||||
screen_size | 37 Mils | ||||
belt_length | 39.78 Inches | ||||
input_power | 800 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 726960932778 | ||||
model_name | Sperax Treadmill Q1 | ||||
manufacturer | Sperax | ||||
item_package_dimensions_l_x_w_x_h | 49 x 22.75 x 5.5 inches | ||||
package_weight | 20.43 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 19.6 x 4.6 inches | ||||
brand_name | Sperax | ||||
suggested_users | unisex-adult | ||||
part_number | LK-01 | ||||
model_year | 2023 | ||||
style | Modern sporty style | ||||
size | Walking Pad | ||||
sport_type | Exercise & Fitness | ||||
grip_type | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #89 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Treadmills | ||||
date_first_available | December 25, 2022 |